Four players were selected in Stage One of the Re-Entry Process on Tuesday, November 26, 2019.
You can read more about the Re-Entry rules here.
Inter Miami CF had traded to have the number one pick in the re-entry process and selected left back Mikey Ambrose. The former Atlanta United player has appeared in 25 matches over his four-year MLS career. He notably started Atlanta’s Eastern Conference Semifinal match against the Philadelphia Union. Miami’s sporting director Paul McDonough previously acquired Ambrose in Orlando and Atlanta, so obviously he thinks highly of the defender’s abilities.
Nashville SC moved up in the order earlier on Tuesday, trading their second-round pick in the 2022 MLS SuperDraft to the Vancouver Whitecaps FC in exchange for the second pick. With that pick they selected defender Eric Miller, who has played with the Montreal Impact, Colorado Rapids, Minnesota United FC and New York City FC. A six-year veteran, Miller has made 115 appearances while playing both fullback spots. His option had been declined by NYCFC following the 2019 season.
Goalkeepers featured in the last two picks and both are projected to fill backup goalkeeping roles with their clubs.
Sporting Kansas City selected Richard Sanchez. He will compete with Eric Dick for the backup role behind Tim Melia. The former FC Dallas Homegrown has spent the last three seasons with Chicago Fire FC, most notably making 25 starts in 2018.
Finally, the New York Red Bulls picked up Kendall McIntosh, who joins Ryan Meara among goalkeepers with the Red Bulls after the club declined Luis Robles’ option. The 25-year-old was signed by the Portland Timbers prior to the 2017 season after impressing with T2 in the USL Championship. He has yet to make his MLS debut.
Selecting Club’s Requirements
Clubs must exercise the option for, or extend a Bona Fide Offer to, all players selected in Stage One and may not select their own draft-eligible players. Players with option years left on their contract will automatically be added to the drafting club’s roster.
Should a player reject the offer, the drafting club will hold the Right of First Refusal for that player in MLS.
Next Up: Re-Entry Stage 2
The final postseason roster mechanism will be Stage 2 of the Re-Entry Process, which will be conducted on Tuesday, Dec. 3. The list of players eligible for Re-Entry, Stage 2 will be announced on Dec. 3 at 11 am ET.
Re-Entry, Stage One Results
Players | Selected | ||
---|---|---|---|
Club | Player | Status | Selected By |
Atlanta | Mikey Ambrose | Out-of Contract | Miami |
NYCFC | Eric Miller | Option Decline | Nashville |
Chicago | Richard Sanchez | Option Decline | Sporting KC |
Portland | Kendall McIntosh | Option Decline | NY Red Bulls |
Players | Not | Selected | |
Chicago | Stefan Cleveland | Option Decline | |
Chicago | David Ousted | Option Decline | |
Colorado | Kofi Opare | Option Decline | |
Colorado | Dillon Serna | Out of Contract | |
Columbus | Alex Crognale | Option Decline | |
Columbus | David Guzman | Option Decline | |
Columbus | Jordan Hamilton | Option Decline | |
Columbus | Connor Maloney | Option Decline | |
Columbus | Romario Williams | Out of Contract | |
D.C. United | Earl Edwards Jr. | Option Decline | |
D.C. United | Jalen Robinson | Out of Contract | |
Cincinnati | Corben Bone | Option Decline | |
Cincinnati | Roland Lamah | Option Decline | |
Cincinnati | Jimmy McLaughlin | Option Decline | |
Cincinnati | Blake Smith | Option Decline | |
FC Dallas | Cristian Colman | Option Decline | |
FC Dallas | Moises Hernandez | Option Decline | |
Houston | Eric Bird | Option Decline | |
Houston | Juan David Cabezas | Option Decline | |
Houston | Darwin Ceren | Out of Contract | |
LAFC | Dejan Jakovic | Option Decline | |
LA Galaxy | Joao Pedro | Option Decline | |
Minnesota | Miguel Ibarra | Option Decline | |
Minnesota | Collin Martin | Option Decline | |
Minnesota | Rasmus Schuller | Option Decline | |
Montreal | Anthony Jackson-Hamel | Option Decline | |
n/a | Charlie Lyon | Option Decline | |
n/a | Yura Movsisyan | Option Decline | |
New England | Juan Agudelo | Option Decline | |
New England | Cody Cropper | Out of Contract | |
New England | Brian Wright | Option Decline | |
NY Red Bulls | Vincent Bezecourt | Option Decline | |
NY Red Bulls | Marcus Epps | Option Decline | |
NY Red Bulls | Derrick Etienne | Option Decline | |
NY Red Bulls | Evan Louro | Option Decline | |
NY Red Bulls | Bradley Wright-Phillips | Out of Contract | |
Orlando | Cristian Higuita | Out of Contract | |
Orlando | Shane O’Neill | Option Decline | |
Orlando | Dillon Powers | Option Decline | |
Orlando | Oriol Rosell | Option Decline | |
Philadelphia | R.J. Allen | Option Decline | |
Philadelphia | Fabinho | Option Decline | |
Portland | Diego Valeri | Option Decline | |
Salt Lake | Jordan Allen | Option Decline | |
Salt Lake | Alex Horwath | Option Decline | |
Salt Lake | Luke Mulholland | Option Decline | |
Salt Lake | João Plata | Option Decline | |
Salt Lake | Marcelo Silva | Option Decline | |
San Jose | Francois Affolter | Option Decline | |
San Jose | Jimmy Ockford | Option Decline | |
Seattle | Saad Abdul-Salaam | Option Decline | |
Seattle | Jonathan Campbell | Option Decline | |
Seattle | Victor Rodriguez | Option Decline | |
Seattle | Luis Silva | Option Decline | |
Seattle | Roman Torres | Option Decline | |
Sporting KC | Krisztian Nemeth | Out of Contract | |
Toronto FC | Caleb Patterson-Sewell | Option Decline | |
Vancouver | Victor Giro | Option Decline | |
Vancouver | Brett Levis | Out of Contract | |
Vancouver | Scott Sutter | Option Decline |
Source: MLS Communications with edits by Russo Soccer